Name | Simon Richter |
Pronouns | he/him |
Birth | 1997-09-04 |
Hobbys | Sports, Community work, Cooking, Computer stuff |
Contact |
Hi, i'm Simon. I'm a Nanoscience graduate from the University of Regensburg and professional Python GIS developer at Createch Engineering. This page hosts an overview of my skills and a short CV.
Name | Simon Richter |
Pronouns | he/him |
Birth | 1997-09-04 |
Hobbys | Sports, Community work, Cooking, Computer stuff |
Contact |
Physics | Lab work in and out of the clean room: chip fabrication, fabrication techniques, process evaluation |
Programming | Experience in scientific programming, graphical user interfaces, machine-learning |
Teaching | Experience in teaching programming languages and typesetting at a university level |
Languages | C++, Python, C, Rust, php, SQL, LaTeX |
Software | Qt, Linux, Git |
March 2024 | Bachelors degree, University of Regensburg |
since April 2018 | Study of Physics, University of Regensburg |
WiSe 22/23 | Beginners course in C/C++ (teaching assistant) |
WiSe 22/23 | Beginners course in LaTeX (teaching assistant) |
Additionally i do some software stuff in my free time.
This site uses the wonderful Catppuccin color scheme.